The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14188 | 1.14188 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.008 | 163.008 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64825 | 0.64825 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.749 | 142.749 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81787 | 0.81788 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.958 | 7.959 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.36951 | 1.36953 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60179 | 0.60181 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.35330 | 1.35332 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53020 | 0.53022 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.181 | 193.184 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.140 | 14.144 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.538 | 92.542 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.194 | 18.198 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.230 | 104.235 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59717 | 0.59724 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88774 | 0.88781 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28626 | 1.28633 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.76136 | 1.76143 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8415 | 8.8424 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.905 | 85.914 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10684 | 1.10694 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49215 | 0.49225 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56379 | 1.56390 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07704 | 1.07716 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
15.004 | 15.016 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93394 | 0.93407 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82411 | 0.82424 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08751 | 2.08764 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.519 | 174.534 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.386 | 7.404 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46878 | 1.46896 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77405 | 0.77423 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85333 | 1.85352 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24854 | 2.24881 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.