The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.11533 | 1.11533 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.883 | 162.883 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63976 | 0.63976 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
146.034 | 146.034 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.83935 | 0.83936 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.050 | 8.051 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.39749 | 1.39751 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.58774 | 0.58776 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32567 | 1.32569 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53698 | 0.53700 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.596 | 193.599 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.024 | 14.028 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.427 | 93.431 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.682 | 18.686 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.493 | 104.498 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.60052 | 0.60059 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89405 | 0.89412 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30047 | 1.30054 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.74326 | 1.74333 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8663 | 8.8672 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.828 | 85.837 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11270 | 1.11280 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49327 | 0.49337 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55870 | 1.55881 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08842 | 1.08854 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.911 | 14.923 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93617 | 0.93630 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82134 | 0.82147 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07206 | 2.07219 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.967 | 173.982 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.464 | 7.482 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45052 | 1.45070 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76429 | 0.76447 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85270 | 1.85289 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25545 | 2.25572 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.