The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14196 | 1.14196 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.253 | 163.253 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64798 | 0.64798 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.948 | 142.948 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81780 | 0.81781 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.971 | 7.972 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.36927 | 1.36929 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60177 | 0.60179 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.35369 | 1.35371 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52991 | 0.52993 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.514 | 193.517 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.143 | 14.147 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.631 | 92.635 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.220 | 18.224 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.399 | 104.404 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59723 | 0.59730 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88723 | 0.88730 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28658 | 1.28665 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.76222 | 1.76229 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8431 | 8.8440 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.023 | 86.032 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10704 | 1.10714 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49210 | 0.49220 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56361 | 1.56372 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07666 | 1.07678 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
15.015 | 15.027 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93392 | 0.93405 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82394 | 0.82407 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08903 | 2.08916 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.789 | 174.804 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.386 | 7.404 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46924 | 1.46942 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77422 | 0.77440 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85353 | 1.85372 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24929 | 2.24956 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.