The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14358 | 1.14358 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.258 | 163.258 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64955 | 0.64955 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.754 | 142.754 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81696 | 0.81697 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.983 | 7.984 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.36996 | 1.36998 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60358 | 0.60360 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.35532 | 1.35534 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53067 | 0.53069 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.480 | 193.483 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.156 | 14.160 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.728 | 92.732 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.193 | 18.197 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.203 | 104.208 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59630 | 0.59637 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88986 | 0.88993 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28533 | 1.28540 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.76041 | 1.76048 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8417 | 8.8426 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.165 | 86.174 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10724 | 1.10734 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49308 | 0.49318 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56662 | 1.56673 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07603 | 1.07615 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.969 | 14.981 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93427 | 0.93440 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82684 | 0.82697 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08643 | 2.08656 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.718 | 174.733 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.415 | 7.433 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46988 | 1.47006 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77579 | 0.77597 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85676 | 1.85695 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24522 | 2.24549 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.