The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.12048 | 1.12048 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.656 | 162.656 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64073 | 0.64073 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
145.160 | 145.160 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.83308 | 0.83309 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.051 | 8.052 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.39506 | 1.39508 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.58731 | 0.58733 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33152 | 1.33154 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53381 | 0.53383 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.285 | 193.288 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.943 | 13.947 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.011 | 93.015 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.585 | 18.589 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.046 | 104.051 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59712 | 0.59719 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89384 | 0.89391 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.29592 | 1.29599 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.74859 | 1.74866 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8645 | 8.8654 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.258 | 85.267 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10931 | 1.10941 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48926 | 0.48936 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56315 | 1.56326 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.09078 | 1.09090 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.928 | 14.940 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93351 | 0.93364 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81936 | 0.81949 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07798 | 2.07811 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.218 | 174.233 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.435 | 7.453 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45208 | 1.45226 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76112 | 0.76130 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85760 | 1.85779 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.26681 | 2.26708 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.