The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13327 | 1.13327 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.771 | 161.771 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64687 | 0.64687 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.738 | 142.738 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82207 | 0.82208 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.975 | 7.976 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37707 | 1.37709 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59681 | 0.59683 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.34870 | 1.34872 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53180 | 0.53182 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.490 | 192.493 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.092 | 14.096 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.334 | 92.338 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.221 | 18.225 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.648 | 103.653 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59690 | 0.59697 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89081 | 0.89088 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28549 | 1.28556 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75178 | 1.75185 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8763 | 8.8772 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.192 | 85.201 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10862 | 1.10872 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49060 | 0.49070 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56058 | 1.56069 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08375 | 1.08387 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.954 | 14.966 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93167 | 0.93180 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82184 | 0.82197 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08481 | 2.08494 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.609 | 173.624 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.383 | 7.401 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45681 | 1.45699 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76720 | 0.76738 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85726 | 1.85745 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25946 | 2.25973 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.