The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14380 | 1.14380 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.177 | 163.177 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64890 | 0.64890 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.652 | 142.652 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81686 | 0.81687 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.966 | 7.967 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37115 | 1.37117 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60316 | 0.60318 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.35396 | 1.35398 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53005 | 0.53007 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.133 | 193.136 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.140 | 14.144 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.562 | 92.566 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.179 | 18.183 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.004 | 104.009 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59544 | 0.59551 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88954 | 0.88961 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28445 | 1.28452 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.76143 | 1.76150 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8300 | 8.8309 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.045 | 86.054 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10643 | 1.10653 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49260 | 0.49270 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56804 | 1.56815 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07484 | 1.07496 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.943 | 14.955 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93418 | 0.93431 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82684 | 0.82697 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08577 | 2.08590 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.405 | 174.420 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.414 | 7.432 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46950 | 1.46968 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77503 | 0.77521 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85638 | 1.85657 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24386 | 2.24413 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.