The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.11884 | 1.11884 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.378 | 162.378 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64089 | 0.64089 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
145.124 | 145.124 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.83460 | 0.83461 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.028 | 8.029 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.39564 | 1.39566 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.58891 | 0.58893 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32981 | 1.32983 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53488 | 0.53490 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.992 | 192.995 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.998 | 14.002 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.011 | 93.015 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.565 | 18.569 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.983 | 103.988 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59795 | 0.59802 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89443 | 0.89450 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.29880 | 1.29887 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.74564 | 1.74571 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8673 | 8.8682 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.467 | 85.476 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10989 | 1.10999 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49148 | 0.49158 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56145 | 1.56156 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08808 | 1.08820 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.879 | 14.891 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93384 | 0.93397 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82185 | 0.82198 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07488 | 2.07501 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.868 | 173.883 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.450 | 7.468 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45316 | 1.45334 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76489 | 0.76507 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85588 | 1.85607 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25781 | 2.25808 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.