The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14186 | 1.14186 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.513 | 163.513 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.65055 | 0.65055 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.190 | 143.190 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81943 | 0.81944 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.038 | 8.039 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.36661 | 1.36663 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60395 | 0.60397 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.35691 | 1.35693 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53310 | 0.53312 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
194.298 | 194.301 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.158 | 14.162 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.146 | 93.150 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.243 | 18.247 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.785 | 104.790 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59967 | 0.59974 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88900 | 0.88907 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28536 | 1.28543 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75519 | 1.75526 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8631 | 8.8640 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.481 | 86.490 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11190 | 1.11200 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49490 | 0.49500 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56043 | 1.56054 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07702 | 1.07714 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.905 | 14.917 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93577 | 0.93590 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82526 | 0.82539 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08563 | 2.08576 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.708 | 174.723 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.447 | 7.465 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46772 | 1.46790 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77629 | 0.77647 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85428 | 1.85447 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24649 | 2.24676 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.