The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13213 | 1.13213 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.290 | 162.290 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64389 | 0.64389 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.344 | 143.344 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82530 | 0.82531 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.970 | 7.971 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38552 | 1.38554 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59223 | 0.59225 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.34207 | 1.34209 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53140 | 0.53142 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.379 | 192.382 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.077 | 14.081 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.297 | 92.301 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.309 | 18.313 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.469 | 103.474 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59572 | 0.59579 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89208 | 0.89215 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28971 | 1.28978 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75814 | 1.75821 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8430 | 8.8439 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.895 | 84.904 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10761 | 1.10771 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48875 | 0.48885 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56848 | 1.56859 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08709 | 1.08721 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.958 | 14.970 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93437 | 0.93450 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82038 | 0.82051 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08422 | 2.08435 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.664 | 173.679 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.396 | 7.414 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46015 | 1.46033 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76383 | 0.76401 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85930 | 1.85949 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.26587 | 2.26614 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.