The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.12412 | 1.12412 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.849 | 162.849 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64552 | 0.64552 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
144.859 | 144.859 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.83387 | 0.83388 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.999 | 8.000 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.39444 | 1.39446 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59261 | 0.59263 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33589 | 1.33591 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53824 | 0.53826 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.516 | 193.519 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.007 | 14.011 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.513 | 93.517 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.514 | 18.518 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.843 | 103.848 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59766 | 0.59773 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90004 | 0.90011 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.29437 | 1.29444 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.74051 | 1.74058 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8614 | 8.8623 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.843 | 85.852 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11376 | 1.11386 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49417 | 0.49427 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56729 | 1.56740 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08853 | 1.08865 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.934 | 14.946 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93735 | 0.93748 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82619 | 0.82632 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.06829 | 2.06842 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.525 | 173.540 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.484 | 7.502 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45518 | 1.45536 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76738 | 0.76756 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.86260 | 1.86279 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25280 | 2.25307 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.