The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.11921 | 1.11921 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.464 | 163.464 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64217 | 0.64217 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
146.050 | 146.050 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.84000 | 0.84001 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.988 | 7.989 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.39780 | 1.39782 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.58873 | 0.58875 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32717 | 1.32719 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53942 | 0.53944 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.832 | 193.835 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.039 | 14.043 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.791 | 93.795 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.696 | 18.700 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.485 | 104.490 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.60093 | 0.60100 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89755 | 0.89762 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.29913 | 1.29920 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.74271 | 1.74278 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8467 | 8.8476 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.984 | 85.993 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11482 | 1.11492 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49448 | 0.49458 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56437 | 1.56448 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.09061 | 1.09073 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.987 | 14.999 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94015 | 0.94028 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82282 | 0.82295 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.06655 | 2.06668 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.842 | 173.857 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.523 | 7.541 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45400 | 1.45418 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76479 | 0.76497 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85497 | 1.85516 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25407 | 2.25434 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.